Dewi, Nita (2009) Analisis peramalan permintaan produk Espriit Bestindo pada PT. Jaya Asri Garmindo, Karanganyar bulan maret 2007 – febuari 2009. Other thesis, Universitas Sebelas Maret .
![]() | PDF - Published Version Download (3058Kb) |
Abstract
Analisis peramalan permintaan produk Espriit Bestindo pada PT. Jaya Asri Garmindo, Karanganyar bulan maret 2007 – febuari 2009
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Fakultas Ekonomi Fakultas Ekonomi > D3 - Manajemen Bisnis |
Depositing User: | neno sulistiyawan |
Date Deposited: | 22 Jul 2013 17:40 |
Last Modified: | 22 Jul 2013 17:40 |
URI: | https://eprints.uns.ac.id/id/eprint/7972 |
Actions (login required)
View Item |