RAHAYU, DWI (2016) ANALISIS DETERMINAN JUMLAH TEMUAN BADAN PEMERIKSA KEUANGAN REPUBLIK INDONESIA ATAS PEMERIKSAAN LAPORAN KEUANGAN PEMERINTAH DAERAH DI INDONESIA. Masters thesis, Universitas Sebelas Maret .
![]()
| PDF - Published Version Download (885Kb) | Preview |
Abstract
Item Type: | Thesis (Masters) |
---|---|
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Pasca Sarjana > Magister Pasca Sarjana > Magister > Akuntansi - S2 |
Depositing User: | sholikun ikun |
Date Deposited: | 15 Apr 2016 16:35 |
Last Modified: | 15 Apr 2016 16:35 |
URI: | https://eprints.uns.ac.id/id/eprint/24869 |
Actions (login required)
View Item |