Wibowo, Pratomo Wahyu (2003) PENGARUH PROFITABILITAS, LEVERAGE, DAN EARNING PER SHARE TERHADAP RETURN SAHAM PERUSAHAAN MANUFAKTUR DAN NON MANUFAKTUR. Other thesis, Universitas Sebelas Maret.
![]() | PDF Download (3204Kb) |
Item Type: | Thesis (Other) |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting H Social Sciences > HJ Public Finance |
Divisions: | Fakultas Ekonomi > Akuntansi |
Depositing User: | Users 835 not found. |
Date Deposited: | 20 Aug 2013 18:13 |
Last Modified: | 20 Aug 2013 18:13 |
URI: | https://eprints.uns.ac.id/id/eprint/10055 |
Actions (login required)
View Item |